Fee Guide
General
| Service | Prices start from… |
|---|---|
| Adult Dental Examination | £49.00 |
| Child Examination (up to 8 years) | Free! |
| Child Examination (8 – 17 years) | £25.00 |
| Emergency Appointment Fee | £85.00 |
| Fluoride Varnish Application | £7.00 |
| Fissure Sealants | £25.00 Each |
| Standard Hygiene Appointment | £95.00 |
| Airflow | £125.00 |
| Intraoral Dental X-Rays | £12.00 Each |
Fillings
| Service | Cost |
|---|---|
| Child Filling | Baby Tooth: £25.00 Permanent Tooth: £65.00 |
| Composite Filling Single Surface | £140.00 |
| Composite Filling Two Surfaces | £180.00 |
| Composite Filling Three Surfaces | £210.00 |
Root Canal Treatment
| Service | Cost |
|---|---|
| Incisor / Canine | £400.00 |
| Premolar | £500.00 |
| Molar | £600.00 |
Extraction
| Service | Cost |
|---|---|
| Extraction (Simple) | £140.00 |
| Extraction (Difficult) | £250.00 |
| Surgical Extraction | £260.00 |
| Child Extraction | £70.00 |
Inlays and onlays
| Service | Cost |
|---|---|
| Composite | £400.00 |
| Metal Alloy | £420.00 |
| Ceramic | £520.00 |
| Zirconium | £620.00 |
Crown
| Service | Cost |
|---|---|
| Metal Alloy | £500.00 |
| Composite | £550.00 |
| Ceramic (EMAX) | £750.00 |
| PBC | £550.00 |
| Porcelain Jacket (EMPRESS) | £800.00 |
| Zirconium (Monolithic) | £800.00 |
| Zirconium (Layered) | £900.00 |
| Core & Post (Prefabricated) | £200.00 |
| Custom made post and core | £250.00 |
| Bridge | Priced as per crown unit |
Veneers
| Service | Cost |
|---|---|
| EMAX Veneers | £650.00 |
| Composite Veneers | £550.00 |
| Composite Bonding | £350.00 per tooth |
Dentures
| Service | Cost |
|---|---|
| Acrylic Partial Denture (1-4 Teeth each) | £450.00 |
| Partial Denture (5 – 9 Teeth Each) | £550.00 |
| Partial Denture (10 Or More Teeth Each) | £600.00 |
| Full Upper or Full Lower Denture | £600.00 |
| Full Upper & Full Lower Denture | £1150.00 |
| Denture Repair | From £100.00 |
| Tooth Addition | £85.00 |
Flexi Dentures
| Service | Cost |
|---|---|
| Flexi Partial Denture (1 – 4 Teeth Each) | £820.00 |
| Flexi Partial Dentures (5 – 9 Teeth Each) | £1200.00 |
| Flexi Partial Denture (10+ Or Complete Dentures) | £1100.00 Per Arch |
Cobalt Chrome Dentures
| Service | Cost |
|---|---|
| Full Denture Each | £1200.00 |
| Partial Denture | £1200.00 |
| Hybrid Dentures Chrome + flexible dentures clasps available in clear tooth or gum coloured | £2000.00 |
| Suction Denture | £2000.00 |
Retainer
| Service | Cost |
|---|---|
| Essex Retainer Per Arch | £110.00 |
Teeth Whitening
| Service | Cost |
|---|---|
| Home Whitening System | £310.00 |
| Beam whitening (Chairside whitening) | £600.00 |
| Both home kit and laser whitening | £800.00 |
| Whitening Trays (Per Arch) | £85.00 |
Mouth Guards
| Service | Cost |
|---|---|
| Night Guard | £170.00 |
| Sports Guard 1 – 2 colours | £65.00 |
| Sports Guard 3 – 8 colours | £75.00 |
| Sports Guard Patterned | £100.00 |
Implants
We have an Intra Oral Scanner to obtain 3D IMAGES of a patient’s mouth, as well as a 3D CBCT Scanner for a 360 degree X-ray.
We are providing dental implants and implants supported restorations in our surgery.
| Service | Cost |
|---|---|
| Single Implant | £1800.00 |
| Implant-Supported Crown | Starts from £1000.00 |
| Implant Consultation Fee | £150.00 |
| Intra-Oral Scan | £70.00 |
| CBCT Scan | £165.00 |
Web Design